<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TB R&#38;D Matters Blog &#187; diagnostics</title>
	<atom:link href="http://www.newtbdrugs.org/blog/tag/diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtbdrugs.org/blog</link>
	<description>Working Towards a Faster Cure for Tuberculosis</description>
	<lastBuildDate>Wed, 15 May 2013 17:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live Streaming of Demystifying Pyrazinamide Workshop&#8211;September 5 &amp; 6</title>
		<link>http://www.newtbdrugs.org/blog/live-streaming-of-demystifying-pyrazinamide-workshop-september-5-6/</link>
		<comments>http://www.newtbdrugs.org/blog/live-streaming-of-demystifying-pyrazinamide-workshop-september-5-6/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:30:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[JHU]]></category>
		<category><![CDATA[nih/niaid]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[stop tb partnership]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=4133</guid>
		<description><![CDATA[On September 5 and 6, 2012, the "Demystifying Pyrazinamide – Challenges and Opportunities" Workshop will be held at Johns Hopkins University and is sponsored by National Institute of Allergy and Infectious Diseases, Bill and Melinda Gates Foundation, Johns Hopkins University Center for AIDS Research, and the Stop TB Partnership Working Group on New Drugs.  There will be live streaming available. ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/live-streaming-of-demystifying-pyrazinamide-workshop-september-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for TB REACH Wave 3 Proposals</title>
		<link>http://www.newtbdrugs.org/blog/call-for-tb-reach-wave-3-proposals/</link>
		<comments>http://www.newtbdrugs.org/blog/call-for-tb-reach-wave-3-proposals/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:05:47 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[CIDA]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[stop tb partnership]]></category>
		<category><![CDATA[TB REACH]]></category>
		<category><![CDATA[unitaid]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=4083</guid>
		<description><![CDATA[TB REACH is currently accepting applications for Wave 3. The deadline for submitting proposals for Wave 3 is 17 September 2012. ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/call-for-tb-reach-wave-3-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InTB Winners Announced!</title>
		<link>http://www.newtbdrugs.org/blog/intb-winners-announced/</link>
		<comments>http://www.newtbdrugs.org/blog/intb-winners-announced/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:00:47 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[Voices from the Fight to Stop Tuberculosis]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[InnovateTB]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[InTB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=4026</guid>
		<description><![CDATA[The inaugural InTB contest winners are announced in three categories: Overall Winner, Advocacy Winner, and Fan Favorite. Thank you to all entrants. Keep submitting your innovations to grow the InTB library!]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/intb-winners-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking news from the Stop TB Partnership</title>
		<link>http://www.newtbdrugs.org/blog/breaking-news-from-the-stop-tb-partnership/</link>
		<comments>http://www.newtbdrugs.org/blog/breaking-news-from-the-stop-tb-partnership/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:20:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[stop tb partnership]]></category>
		<category><![CDATA[TB REACH]]></category>
		<category><![CDATA[unitaid]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3986</guid>
		<description><![CDATA[The Stop TB Partnership made two exciting announcements today: 1. US$ 40 million committed to roll-out of Xpert and 2. Dramatic results from TB REACH mHealth project make case for wider implementation.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/breaking-news-from-the-stop-tb-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video from the World TB Day Congressional Briefing</title>
		<link>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/</link>
		<comments>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:02:10 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[aeras]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[usaid]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3780</guid>
		<description><![CDATA[A briefing and update on tuberculosis (TB), a disease that is curable but still takes the lives of 4,000 people each day and is the number one killer of people living with HIV.  Links to video included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World TB Day Coverage: New Combo TB Drug Trial Announced</title>
		<link>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/</link>
		<comments>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:12:21 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[cptr]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[nih/niaid]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[tb alliance]]></category>
		<category><![CDATA[usaid]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3571</guid>
		<description><![CDATA[During the "Cure All: A briefing on the status of the most promising new TB drugs research" sponsored by the Critical Path to New TB Drug Regimens (CPTR) on Monday, March 19, Dr. Mel Spigelman, CEO &#038; President, of TB Alliance announced the launch of the NC002 trial, a combination drug trial that establishes a new pathway to TB and multi-drug resistant TB treatment. The meeting also involved high-level officials from U.S. agencies that support TB research including Anthony Fauci (Director, NIAID/NIH), Janet Woodcock (Director, CDER/FDA), and Robert Clay (Deputy Assistant Administrator, Global Health Bureau/USAID). ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  TDR Tuberculosis Strain Bank</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:08 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[TDR]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3420</guid>
		<description><![CDATA[This week we highlight an article looking at the TDR Tuberculosis Strain Bank and its utility.  Additional links to TB R&#038;D news are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual G-FINDER Survey Released</title>
		<link>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/</link>
		<comments>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:48:17 +0000</pubDate>
		<dc:creator>Heather_Ignatius</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3364</guid>
		<description><![CDATA[Today, the fourth annual G-FINDER survey tracking funding for research and development of neglected disease technologies was released.  This year’s report shows that funding for product development is on the decline and product development partnerships (PDPs) have been particularly hard hit, as eight of the top twelve public donors cut their funding in 2010. Now is a time of tremendous opportunity, with dozens of potential products within the reach of patients--donors must commit to taking them across the finish line.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International TB Research Roadmap Launched!</title>
		<link>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/</link>
		<comments>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:52:00 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[animal models]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3309</guid>
		<description><![CDATA[A plan targeting researchers around the world and providing them with a framework to achieve the research objectives of the the Global Plan to Stop TB 2011-2015 and beyond, towards elimination of TB, was launched on Saturday at the Union World Conference on Lung Health.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Future Medicinal Chemistry Features Neglected Diseases</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:57:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[neglected diseases]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[tb alliance]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3105</guid>
		<description><![CDATA[The August and September issues of Future Medicinal Chemistry will focus on neglected diseases including tuberculosis.  The issue includes articles from TB researchers including Ann Ginsberg and  Takushi Kaneko.  Additional links to TB R&#038;D news are included]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
