<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TB R&#38;D Matters Blog &#187; diagnostics</title>
	<atom:link href="http://www.newtbdrugs.org/blog/tag/diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtbdrugs.org/blog</link>
	<description>Working Towards a Faster Cure for Tuberculosis</description>
	<lastBuildDate>Sat, 19 May 2012 12:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch Video from the World TB Day Congressional Briefing</title>
		<link>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/</link>
		<comments>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:02:10 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[aeras]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[usaid]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3780</guid>
		<description><![CDATA[A briefing and update on tuberculosis (TB), a disease that is curable but still takes the lives of 4,000 people each day and is the number one killer of people living with HIV.  Links to video included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/watch-video-from-the-world-tb-day-congressional-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World TB Day Coverage: New Combo TB Drug Trial Announced</title>
		<link>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/</link>
		<comments>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:12:21 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[cptr]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[nih/niaid]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[tb alliance]]></category>
		<category><![CDATA[usaid]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3571</guid>
		<description><![CDATA[During the "Cure All: A briefing on the status of the most promising new TB drugs research" sponsored by the Critical Path to New TB Drug Regimens (CPTR) on Monday, March 19, Dr. Mel Spigelman, CEO &#038; President, of TB Alliance announced the launch of the NC002 trial, a combination drug trial that establishes a new pathway to TB and multi-drug resistant TB treatment. The meeting also involved high-level officials from U.S. agencies that support TB research including Anthony Fauci (Director, NIAID/NIH), Janet Woodcock (Director, CDER/FDA), and Robert Clay (Deputy Assistant Administrator, Global Health Bureau/USAID). ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/world-tb-day-coverage-new-combo-tb-drug-trial-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  TDR Tuberculosis Strain Bank</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:08 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[TDR]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3420</guid>
		<description><![CDATA[This week we highlight an article looking at the TDR Tuberculosis Strain Bank and its utility.  Additional links to TB R&#038;D news are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual G-FINDER Survey Released</title>
		<link>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/</link>
		<comments>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:48:17 +0000</pubDate>
		<dc:creator>Heather_Ignatius</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3364</guid>
		<description><![CDATA[Today, the fourth annual G-FINDER survey tracking funding for research and development of neglected disease technologies was released.  This year’s report shows that funding for product development is on the decline and product development partnerships (PDPs) have been particularly hard hit, as eight of the top twelve public donors cut their funding in 2010. Now is a time of tremendous opportunity, with dozens of potential products within the reach of patients--donors must commit to taking them across the finish line.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/4th-annual-g-finder-survey-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International TB Research Roadmap Launched!</title>
		<link>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/</link>
		<comments>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:52:00 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[animal models]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3309</guid>
		<description><![CDATA[A plan targeting researchers around the world and providing them with a framework to achieve the research objectives of the the Global Plan to Stop TB 2011-2015 and beyond, towards elimination of TB, was launched on Saturday at the Union World Conference on Lung Health.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/international-tb-research-roadmap-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Future Medicinal Chemistry Features Neglected Diseases</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:57:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[neglected diseases]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[tb alliance]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3105</guid>
		<description><![CDATA[The August and September issues of Future Medicinal Chemistry will focus on neglected diseases including tuberculosis.  The issue includes articles from TB researchers including Ann Ginsberg and  Takushi Kaneko.  Additional links to TB R&#038;D news are included]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-future-medicinal-chemistry-features-neglected-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Tuberculosis and Cancer</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tuberculosis-and-cancer/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tuberculosis-and-cancer/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:59:01 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2886</guid>
		<description><![CDATA[This week we review a commentary on the correlations between tuberculosis and cancer, specifically lung cancer.  The article appeared in the June issue of Lancet Oncology.  Additional links to TB R&#038;D News are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-tuberculosis-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Efflux and Rifampicin Resistance</title>
		<link>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-efflux-and-rifampicin-resistance/</link>
		<comments>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-efflux-and-rifampicin-resistance/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:03:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2796</guid>
		<description><![CDATA[This week we look again at the role of  efflux pumps in resistance to anti-tuberculosis drugs. Louw, et al., sought to "demonstrate that the level of rifampicin resistance is defined by efflux, which regulates the intracellular concentration of rifampicin."  This is a shift from the current thinking in the field that rifampicin resistance is solely the result of mutations in the rpoB gene.  The article entitled "Rifampicin Reduces Susceptibility to Ofloxacin in Rifampicin Resistant Mycobacterium tuberculosis through Efflux" was published ahead of print in the American Journal of Respiratory and Critical Care Medicine.  Additional links to TB R&#038;D News is included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/tb-rd-weekly-update-efflux-and-rifampicin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:  World-Renowned Pulmonologist Michael Iseman Joins Oxford Immunotec</title>
		<link>http://www.newtbdrugs.org/blog/announcement-world-renowned-pulmonologist-michael-iseman-joins-oxford-immunotec/</link>
		<comments>http://www.newtbdrugs.org/blog/announcement-world-renowned-pulmonologist-michael-iseman-joins-oxford-immunotec/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:46:50 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Faces of TB]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[Voices from the Fight to Stop Tuberculosis]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2711</guid>
		<description><![CDATA[Dr. Michael D. Iseman, a world renowned pulmonologist and leading expert on tuberculosis has joined Oxford Immunotec as the Senior Scientific Advisor. In May 2010, the WGND had the honor of interviewing Dr. Iseman in our "Voices from the Fight to Stop TB" series. We congratulate Dr. Iseman on is new position!]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/announcement-world-renowned-pulmonologist-michael-iseman-joins-oxford-immunotec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN News Coverage and FIND Presentation on Rapid TB test, Xpert MTB/RIF</title>
		<link>http://www.newtbdrugs.org/blog/cnn-news-coverage-and-find-presentation-on-rapid-tb-test-xpert-mtbrif/</link>
		<comments>http://www.newtbdrugs.org/blog/cnn-news-coverage-and-find-presentation-on-rapid-tb-test-xpert-mtbrif/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:21:08 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2470</guid>
		<description><![CDATA[CNN featured TB diagnostic Xpert MTB/RIF in its Inside Africa program and looked at the implementation of Xpert MTB/RIF in Uganda.  In addition, the CORE Group hosted an online presentation on Xpert MTB/RIF from Elizabeth Talbot, Associate Professor of Infectious Diseases and International Health at Dartmouth Hitchcock Medical Center, and Medical Scientist, FIND: Foundation for Innovative New Diagnostics.  Results of a survey of their TB Working Group listserv also is included.
 
]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/cnn-news-coverage-and-find-presentation-on-rapid-tb-test-xpert-mtbrif/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

