<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TB R&#38;D Matters Blog &#187; funding</title>
	<atom:link href="http://www.newtbdrugs.org/blog/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtbdrugs.org/blog</link>
	<description>Working Towards a Faster Cure for Tuberculosis</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>4th Annual G-FINDER Survey Released</title>
		<link>http://www.newtbdrugs.org/blog/2011/12/4th-annual-g-finder-survey-released/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/12/4th-annual-g-finder-survey-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:48:17 +0000</pubDate>
		<dc:creator>Heather_Ignatius</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[pdp]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3364</guid>
		<description><![CDATA[Today, the fourth annual G-FINDER survey tracking funding for research and development of neglected disease technologies was released.  This year’s report shows that funding for product development is on the decline and product development partnerships (PDPs) have been particularly hard hit, as eight of the top twelve public donors cut their funding in 2010. Now is a time of tremendous opportunity, with dozens of potential products within the reach of patients--donors must commit to taking them across the finish line.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/12/4th-annual-g-finder-survey-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International TB Research Roadmap Launched!</title>
		<link>http://www.newtbdrugs.org/blog/2011/11/international-tb-research-roadmap-launched/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/11/international-tb-research-roadmap-launched/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:52:00 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[animal models]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3309</guid>
		<description><![CDATA[A plan targeting researchers around the world and providing them with a framework to achieve the research objectives of the the Global Plan to Stop TB 2011-2015 and beyond, towards elimination of TB, was launched on Saturday at the Union World Conference on Lung Health.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/11/international-tb-research-roadmap-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release! WHO Warns of Consequences of Underfunding TB</title>
		<link>http://www.newtbdrugs.org/blog/2011/10/press-release-who-warns-of-consequences-of-underfunding-tb/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/10/press-release-who-warns-of-consequences-of-underfunding-tb/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:41:00 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3247</guid>
		<description><![CDATA[The World Health Organization (WHO)  reports for the first time that the number of people falling ill with tuberculosis (TB) each year is declining.  New data, published today in the WHO 2011 Global Tuberculosis Control Report, also show that the number of people dying from the disease fell to its lowest level in a decade.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/10/press-release-who-warns-of-consequences-of-underfunding-tb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Fund Round 11 Launched!</title>
		<link>http://www.newtbdrugs.org/blog/2011/08/global-fund-round-11-launched/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/08/global-fund-round-11-launched/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:05:30 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3096</guid>
		<description><![CDATA[The Stop TB Partnership has provided information and references to help partners to prepare a successful proposal to The Global Fund to Fight HIV/AIDS, Tuberculosis, and Malaria.  The call for Round 11 applications was released on August 15.  Go to http://www.stoptb.org/global/tbfriends/ to get more information.  ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/08/global-fund-round-11-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Efflux and Rifampicin Resistance</title>
		<link>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:03:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2796</guid>
		<description><![CDATA[This week we look again at the role of  efflux pumps in resistance to anti-tuberculosis drugs. Louw, et al., sought to "demonstrate that the level of rifampicin resistance is defined by efflux, which regulates the intracellular concentration of rifampicin."  This is a shift from the current thinking in the field that rifampicin resistance is solely the result of mutations in the rpoB gene.  The article entitled "Rifampicin Reduces Susceptibility to Ofloxacin in Rifampicin Resistant Mycobacterium tuberculosis through Efflux" was published ahead of print in the American Journal of Respiratory and Critical Care Medicine.  Additional links to TB R&#038;D News is included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action&#8211;Save a million lives by 2015</title>
		<link>http://www.newtbdrugs.org/blog/2011/06/call-to-action-save-a-million-lives-by-2015/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/06/call-to-action-save-a-million-lives-by-2015/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:26:10 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[tb/hiv]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2743</guid>
		<description><![CDATA[On June 6, 2011, the Stop TB Partnership launched the initiative Time to Act--Save a Million Lives by 2015 at the UN Headquarters at a reception hosted by Ray Chambers, the UN Secretary-General's Special Envoy for Malaria and UN MDG Advocate.  If you would like to respond to this call to action, visit www.action.org.  ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/06/call-to-action-save-a-million-lives-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop TB Partnership&#8217;s Coordinating Board Meets in DC</title>
		<link>http://www.newtbdrugs.org/blog/2011/03/stop-tb-partnerships-coordinating-board-meets-in-dc/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/03/stop-tb-partnerships-coordinating-board-meets-in-dc/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:55:57 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2417</guid>
		<description><![CDATA[Today was the opening of the 2-day Stop TB Partnership's Coordinating Board (CB) meeting in Washington, D.C. which included welcoming remarks by Dr. Rajiv Shah (Administrator,  USAID), Ms. Lois Quam (Executive Director, GHI), and Dr. Howard Koh (Assistant Secretary, U.S. Depart. of HHS). ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/03/stop-tb-partnerships-coordinating-board-meets-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 G-Finder Report and TB R&amp;D: A Changing Landscape</title>
		<link>http://www.newtbdrugs.org/blog/2011/03/2010-g-finder-report-released-what-does-this-mean-for-tb-rd/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/03/2010-g-finder-report-released-what-does-this-mean-for-tb-rd/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:00:52 +0000</pubDate>
		<dc:creator>Paloma</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2220</guid>
		<description><![CDATA[Our guest author, Paloma Luisi, Grants Specialist at the TB Alliance, provides an overview of the third annual G-Finder report, Neglected Disease Research and Development, that was released on February 16, 2011, as it relates to TB R&#038;D. ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/03/2010-g-finder-report-released-what-does-this-mean-for-tb-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Has Significant Role in Drug Development</title>
		<link>http://www.newtbdrugs.org/blog/2011/02/public-sector-has-significant-role-in-drug-development/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/02/public-sector-has-significant-role-in-drug-development/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:09:10 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2211</guid>
		<description><![CDATA[With government budget shortfalls and looming funding cuts, priorities across the public sector are being scrutinized especially with relation to scientific and medical research which represents only 2% of the total federal budget in the U.S.  This month, two articles published in separate journals by different groups with different objectives address the role of the public sector in the development of pharmaceuticals.  Both articles found that the public sector does have impact in this area especially for innovative drugs and biologics.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/02/public-sector-has-significant-role-in-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gates Foundation Grant Opportunity&#8211;Tuberculosis Biomarkers</title>
		<link>http://www.newtbdrugs.org/blog/2011/02/new-gates-foundation-grant-opportunity-tuberculosis-biomarkers/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/02/new-gates-foundation-grant-opportunity-tuberculosis-biomarkers/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:34:48 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://blog.newtbdrugs.org/?p=2133</guid>
		<description><![CDATA[The Bill &#038; Melinda Gates Foundation is now accepting letters of inquiry for the new grant program Biomarkers for the Diagnosis of Tuberculosis.  Letters of inquiry are being accepted online until March 31, 2011 10:00 am PT.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/02/new-gates-foundation-grant-opportunity-tuberculosis-biomarkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

