<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TB R&#38;D Matters Blog &#187; mdr</title>
	<atom:link href="http://www.newtbdrugs.org/blog/tag/mdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtbdrugs.org/blog</link>
	<description>Working Towards a Faster Cure for Tuberculosis</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TB R&amp;D Weekly Update:  TDR Tuberculosis Strain Bank</title>
		<link>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/</link>
		<comments>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:08 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Diagnostics]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[TDR]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3420</guid>
		<description><![CDATA[This week we highlight an article looking at the TDR Tuberculosis Strain Bank and its utility.  Additional links to TB R&#038;D news are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-tdr-tuberculosis-strain-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Totally Drug-Resistant TB</title>
		<link>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-totally-drug-resistant-tb/</link>
		<comments>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-totally-drug-resistant-tb/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:09:41 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[TB News]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[endemic]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[totally drug resistant]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3394</guid>
		<description><![CDATA[Over the past couple of weeks there have been much discussion and reporting on totally drug-resistant tuberculosis (TDR-TB) based on reports of new cases in India.  Here are links to coverage of TDR-TB in India,  excerpt from a response by Dr. Nardell who we interviewed last year, and link to the WHO Fact Sheet on TDR-TB.  Additional links to TB R&#038;D News are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2012/01/tb-rd-weekly-update-totally-drug-resistant-tb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHO Alarmed by Rising Rates of Drug-Resistant TB in Europe</title>
		<link>http://www.newtbdrugs.org/blog/2011/09/who-alarmed-by-rising-rates-of-drug-resistant-tb-in-europe/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/09/who-alarmed-by-rising-rates-of-drug-resistant-tb-in-europe/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:44:04 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3189</guid>
		<description><![CDATA[Yesterday, BBC News published an article on the WHO Plan entitled "Consolidated action plan to prevent and combat multidrug- and extensively drug-resistant tuberculosis in the WHO European Region 2011–2015."   The plan outlines the problem as well as a solution that could save 120,000 lives if successful.  ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/09/who-alarmed-by-rising-rates-of-drug-resistant-tb-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated WHO guidelines on Drug-Resistant TB</title>
		<link>http://www.newtbdrugs.org/blog/2011/08/updated-who-guidelines-on-drug-resistant-tb/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/08/updated-who-guidelines-on-drug-resistant-tb/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:08:13 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Regulations and Guidelines]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3065</guid>
		<description><![CDATA[The WHO issued updated guidelines on the programmatic management of drug-resistant TB on August 4, 2011 online in the European Respiratory Journal.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/08/updated-who-guidelines-on-drug-resistant-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update: Some Multidrug-resistant Bacteria More Fit</title>
		<link>http://www.newtbdrugs.org/blog/2011/08/tb-rd-weekly-update-some-multidrug-resistant-bacteria-more-fit/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/08/tb-rd-weekly-update-some-multidrug-resistant-bacteria-more-fit/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:53:13 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[Life Cycle of Tuberculosis]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=3006</guid>
		<description><![CDATA[This week we have an article by researchers from Portugal that suggests that in the case of resistance conferred by plasmids that in some cases resistant bacteria increases its ability to replicate and overall fitness compared to susceptible bacteria.  This may complicate research and control efforts to address the rising problem of multi-drug resistance. Additional links to TB R&#038;D News are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/08/tb-rd-weekly-update-some-multidrug-resistant-bacteria-more-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update: Novel Compounds Screened for DS and MDR-TB</title>
		<link>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-novel-compounds-screened-for-ds-and-mdr-tb/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-novel-compounds-screened-for-ds-and-mdr-tb/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:25:32 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2981</guid>
		<description><![CDATA[This week's featured article from Bill Jacob's lab looks at novel InhA (target of isoniazid (INH), a first-line TB drug)  inhibitors and their ability to kill M. tuberculosis (M.tb) that is drug-sensitive, resistant and in dormant stage.  Two compounds were identified that had significant bactericidal activity against M.tb:  CD 39 and CD117.  Additional links to TB R&#038;D News are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-novel-compounds-screened-for-ds-and-mdr-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:  An Evaluation of DR-TB Treatment Scale-up</title>
		<link>http://www.newtbdrugs.org/blog/2011/07/report-an-evaluation-of-dr-tb-treatment-scale-up/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/07/report-an-evaluation-of-dr-tb-treatment-scale-up/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:14:01 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[TB Prevention and Control Strategies]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[msf]]></category>
		<category><![CDATA[PIH]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[scale-up]]></category>
		<category><![CDATA[TAG]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2943</guid>
		<description><![CDATA[MSF, PIH, and TAG release a report on MDR-TB scale up that shows poor progress that is leading to spread of MDR-TB and the continued loss of lives.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/07/report-an-evaluation-of-dr-tb-treatment-scale-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Early bactericidal activity of OPC-67683</title>
		<link>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-early-bactericidal-activity-of-opc-67683/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-early-bactericidal-activity-of-opc-67683/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:31:44 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB News]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[otsuka]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2928</guid>
		<description><![CDATA[This week, we review a recent article published in the July issue of IJTLD on the TB drug candidate OPC-67683 whose new generic name is delamanid.  Diacon, et al., present data showing that delamanid is safe, well-tolerated with significant early bactericidal activity.  Links to additional TB R&#038;D news is included.  ]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/07/tb-rd-weekly-update-early-bactericidal-activity-of-opc-67683/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Potential Use of Polyether Ionophores Against TB</title>
		<link>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-potential-use-of-polyether-ionophores-against-tb/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-potential-use-of-polyether-ionophores-against-tb/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:13:15 +0000</pubDate>
		<dc:creator>Christopher Cooper</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[early development]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[tb/hiv]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2875</guid>
		<description><![CDATA[During this week’s TB R&#038;D Weekly Update, we explore the potential of polyether ionophores as anti-tuberculosis agents in an article published in 2009 by Kevin, et al.  Links to additional TB R&#038;D News are included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-potential-use-of-polyether-ionophores-against-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB R&amp;D Weekly Update:  Efflux and Rifampicin Resistance</title>
		<link>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/</link>
		<comments>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:03:14 +0000</pubDate>
		<dc:creator>Working Group</dc:creator>
				<category><![CDATA[Early Drug Development]]></category>
		<category><![CDATA[Front Lines of TB R&D]]></category>
		<category><![CDATA[TB Drug Development]]></category>
		<category><![CDATA[TB Treatment]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[mdr]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.newtbdrugs.org/blog/?p=2796</guid>
		<description><![CDATA[This week we look again at the role of  efflux pumps in resistance to anti-tuberculosis drugs. Louw, et al., sought to "demonstrate that the level of rifampicin resistance is defined by efflux, which regulates the intracellular concentration of rifampicin."  This is a shift from the current thinking in the field that rifampicin resistance is solely the result of mutations in the rpoB gene.  The article entitled "Rifampicin Reduces Susceptibility to Ofloxacin in Rifampicin Resistant Mycobacterium tuberculosis through Efflux" was published ahead of print in the American Journal of Respiratory and Critical Care Medicine.  Additional links to TB R&#038;D News is included.]]></description>
		<wfw:commentRss>http://www.newtbdrugs.org/blog/2011/06/tb-rd-weekly-update-efflux-and-rifampicin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

